Vaikom Kalam
ITEM | Diameter | Weight | Capacity |
No.12 | 5.75″ | 0.220 Kg | 1.00 Ltr |
No.13 | 5.75″ | 0.240 Kg | 1.50 Lts |
No.14 | 6.00″ | 0.300 Kg | 2.00 Lts |
No.15 | 6.5″ | 0.350 Kg | 3.00 Lts |
No.16 | 7.5″ | 0.440 Kg | 4.00 Lts |
No.18 | 8.00″ | 0.600 Kg | 5.00 Lts |
No.20 | 9.00″ | 0.820 Kg | 8.00 Lts |
No.22 | 9.5″ | 0.960 Kg | 10.00 Lts |
No.24 | 10.50″ | 1.020 Kg | 12.00 Lts |
Reviews
There are no reviews yet.