Aluminium Ring Bucket
ITEM | Diameter | Weight | Capacity |
No.18 | 10.50″ | 0.660 Kg | 5.00 Lts |
No.20 | 12.50″ | 0.880 Kg | 10.00 Lts |
No.22 | 14.50″ | 1.160 Kg | 13.00 Lts |
ITEM | Diameter | Weight | Capacity |
No.18 | 10.50″ | 0.660 Kg | 5.00 Lts |
No.20 | 12.50″ | 0.880 Kg | 10.00 Lts |
No.22 | 14.50″ | 1.160 Kg | 13.00 Lts |
Reviews
There are no reviews yet.