Aluminium Moulding Cheenchatty
ITEM | Diameter | Weight |
No.1 | 8.00″ | 0.600 Kg |
No.2 | 9.00″ | 0.820 Kg |
No.3 | 10.00″ | 1.000 Kg |
No.4 | 10.50″ | 1.150 Kg |
No.5 | 12.00″ | 1.520 Kg |
N0.6 | 12.50″ | 1.680 Kg |
No.7 | 13.00″ | 2.000 Kg |
ITEM | Diameter | Weight |
No.1 | 8.00″ | 0.600 Kg |
No.2 | 9.00″ | 0.820 Kg |
No.3 | 10.00″ | 1.000 Kg |
No.4 | 10.50″ | 1.150 Kg |
No.5 | 12.00″ | 1.520 Kg |
N0.6 | 12.50″ | 1.680 Kg |
No.7 | 13.00″ | 2.000 Kg |
Reviews
There are no reviews yet.