Aluminium Deluxe Bucket
ITEM | Diameter | Weight | Capacity |
No.18 | 10.50″ | 0.620 Kg | 5.00 Lts |
No.20 | 12.50″ | 0.800 Kg | 10.00 Lts |
No.22 | 14.50″ | 1.020 Kg | 13.00 Lts |
ITEM | Diameter | Weight | Capacity |
No.18 | 10.50″ | 0.620 Kg | 5.00 Lts |
No.20 | 12.50″ | 0.800 Kg | 10.00 Lts |
No.22 | 14.50″ | 1.020 Kg | 13.00 Lts |
Reviews
There are no reviews yet.