Aluminium Cheenchatty
ITEM | Diameter | Weight |
No.10 | 7.50″ | 0.200 Kg |
No.11 | 8.50″ | 0.250 Kg |
No.12 | 9.50″ | 0.300 Kg |
No.13 | 10.50″ | 0.440 Kg |
No.14 | 11.50″ | 0.460 Kg |
No.17 | 13.50″ | 1.250 Kg |
No.19 | 15.00″ | 1.400 Kg |
ITEM | Diameter | Weight |
No.10 | 7.50″ | 0.200 Kg |
No.11 | 8.50″ | 0.250 Kg |
No.12 | 9.50″ | 0.300 Kg |
No.13 | 10.50″ | 0.440 Kg |
No.14 | 11.50″ | 0.460 Kg |
No.17 | 13.50″ | 1.250 Kg |
No.19 | 15.00″ | 1.400 Kg |
Reviews
There are no reviews yet.