Aluminium Charuvam

ITEM Diameter Weight Capacity
No.11 8.00″ 0.140 Kg 1.00 Ltr
No.12 8.5″ 0.180 Kg 1.50 Lts
No.13 9.00″ 0.200 Kg 2.00 Lts
No.14 10.00″ 0.280 Kg 2.5 Lts
No.15 10.50″ 0.300 Kg 3.00 Lts
No.16 11.00″ 0.360 Kg 3.50 Lts
No.17 12.00″ 0.400 Kg 4.00 Lts
No.18 12.50″ 0.440 Kg 5.00 Lts
No.19 13.00″ 0.540 Kg 6.00 Lts
No.20 13.50″ 0.580 Kg 7.00 Lts
No.21 14.50″ 0.720 Kg 8.00 Lts
No.22 15.50″ 0.820 Kg 9.00 Lts
No.23 16.00″ 0.920Kg 10.00 Lts
No.24 16.50″ 1.020 Kg 11.00 Lts
No.25 17.50″ 1.130 Kg 12.00Lts
No.26 18.00″ 1.280 Kg 14.00Lts
No.27 18.50″ 1.300 Kg 16.00 Lts
No.28 19.50″ 1.580 Kg 18.00 Lts
No.29 20.00″ 1.680 Kg 20.00Lts
No.30 21.00″ 1.920 Kg 22.00Lts

Reviews

There are no reviews yet.

Be the first to review “Aluminium Charuvam”

Your email address will not be published. Required fields are marked *