Aluminium Sauce Pan
ITEM | Diameter | Weight | Capacity |
No.1 | 7.50″ | 0.280 kg | 1.00 Ltr |
No.2 | 8.00″ | 0.340 K | 1.50 Lts |
No.3 | 8.50″ | 0.440 Kg | 2.00 Lts |
ITEM | Diameter | Weight | Capacity |
No.1 | 7.50″ | 0.280 kg | 1.00 Ltr |
No.2 | 8.00″ | 0.340 K | 1.50 Lts |
No.3 | 8.50″ | 0.440 Kg | 2.00 Lts |
Reviews
There are no reviews yet.